Methodology
This page describes how Map of Crimes collects, processes, and presents crime statistics. Understanding the methodology is essential for interpreting the data correctly.
Data Collection
All crime statistics are sourced directly from official government statistical offices and law enforcement agencies. We use automated ETL (Extract, Transform, Load) converters for each country, fetching data from official APIs and open data portals. No third-party intermediaries or estimates are used.
Normalization & Categories
Each country publishes crime data using its own classification. We map these national categories into 5 standardized categories for consistent display:
- Homicide โ intentional killing (murder, manslaughter)
- Robbery โ theft with force or threat of force
- Theft โ property crime without force (burglary, pickpocketing, vehicle theft)
- Sexual Assault โ sexual offenses reported to police
- Assault โ physical violence not resulting in death
- Drug Offenses โ drug trafficking, possession, production, and related offenses
The exact source categories mapped to each standardized category are shown on each zone page under "Source Dataset Categories."
Rates per 100,000
Crime rates are calculated as: (crime count รท population) ร 100,000. Population figures are sourced from the same or adjacent government statistical offices. The population reference year is noted per country.
Counting Units
Countries differ in what they count. Some count victims, others count incidents (cases), investigations, or police reports. This fundamentally affects comparability:
We display the counting unit for each country on zone pages and flag where this creates significant comparability issues.
Limitations
- Underreporting โ official statistics reflect crimes reported to police, not all crimes committed. Reporting rates vary by crime type and country.
- Methodology differences โ direct cross-country comparison is not recommended due to different counting methods, legal definitions, and reporting practices.
- Temporal lag โ data may be delayed by months from the reporting period, depending on the source agency's publication schedule.
- Boundary changes โ administrative boundaries may change over time, affecting year-over-year comparisons for some zones.
- Population accuracy โ population figures may be estimates, especially at sub-municipal levels, which can affect rate calculations.
- Transient population bias โ per-capita rates (per 100,000 residents) can overstate crime in zones with small resident populations but large daily visitor traffic (tourist districts, commuter hubs, airport zones). Crimes committed by or against non-residents are counted in the zone but divided only by the resident population, inflating the apparent rate. For example, a district with 15,000 residents but 300,000 daily visitors may show dramatically higher rates than its actual risk level suggests. Consider this when interpreting data for high-traffic zones.
Update Schedule by Country
Data freshness varies by country based on how frequently each government source publishes updates:
| Country | Source Agency | Update Frequency | Official Dataset |
|---|---|---|---|
| ๐ฆ๐น AT | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Austria) | Annual | View dataset โ |
| ๐ฆ๐บ AU | Australian Bureau of Statistics - Recorded Crime - Victims | Annual | View dataset โ |
| ๐ง๐ช BE | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Belgium) | Annual | View dataset โ |
| ๐ง๐ฌ BG | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Bulgaria) | Annual | View dataset โ |
| ๐จ๐ฆ CA | Toronto Police Service โ Neighbourhood Crime Rates Open Data | Annual | View dataset โ |
| ๐จ๐ญ Switzerland | Swiss Federal Statistical Office (BFS) โ Police Crime Statistics (PKS) | Annual | View dataset โ |
| ๐จ๐ด Colombia | Policรญa Nacional de Colombia / DIJIN & Ministerio de Defensa | Quarterly | View dataset โ |
| ๐จ๐ฟ Czech Republic | CZSO DataStat โ Registered Crime Statistics (KRI10-KRI16) | Annual | View dataset โ |
| ๐ฉ๐ช Germany | BKA Polizeiliche Kriminalstatistik (PKS) โ Kreise Falltabellen | Annual | View dataset โ |
| ๐ฉ๐ฐ DK | Statistics Denmark StatBank (STRAF11 + FOLK1A) | Quarterly | View dataset โ |
| ๐ช๐จ Ecuador | INEC โ Cifras de Seguridad (Comisiรณn Especial de Estadรญstica de Seguridad, Justicia, Crimen y Transparencia) | Monthly | View dataset โ |
| ๐ช๐ธ ES | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Spain) | Annual | View dataset โ |
| ๐ซ๐ฎ Finland | Statistics Finland โ Offences by ICCS classification & municipality | Annual | View dataset โ |
| ๐ซ๐ท France | SSMSI โ Service Statistique Ministรฉriel de la Sรฉcuritรฉ Intรฉrieure | Annual | View dataset โ |
| ๐ฌ๐ง GB | data.police.uk โ Home Office / Police Forces (Bulk CSV) | Monthly | View dataset โ |
| ๐ญ๐ท HR | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Croatia) | Annual | View dataset โ |
| ๐ญ๐บ HU | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Hungary) | Annual | View dataset โ |
| ๐ฎ๐ช IE | Central Statistics Office (CSO) โ Recorded Crime Incidents (CJQ06) by Garda Division | Quarterly | View dataset โ |
| ๐ฎ๐น Italy | ISTAT โ Delitti denunciati dalle forze di polizia all'autoritร giudiziaria | Annual | View dataset โ |
| ๐ฒ๐ฝ Mexico | SESNSP Incidencia Delictiva Municipal | Monthly | View dataset โ |
| ๐ณ๐ฑ Netherlands | CBS Registered Crimes + Homicide Deaths | Annual | View dataset โ |
| ๐ณ๐ด Norway | Statistics Norway (SSB) โ Offences reported to the police | Annual | View dataset โ |
| ๐ต๐ช Peru | MININTER โ Denuncias Policiales (SIDPOL) | Monthly | View dataset โ |
| ๐ต๐ฑ Poland | GUS BDL โ Przestฤpstwa stwierdzone (Ascertained Crimes) | Annual | View dataset โ |
| ๐ต๐น Portugal | INE / DGPJ โ Registered crimes by NUTS-2024 municipality & crime category | Annual | View dataset โ |
| ๐ท๐ด RO | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Romania) | Annual | View dataset โ |
| ๐ธ๐ช Sweden | Kolada (Brรฅ + SCB) โ Per-kommun crime rates and population | Annual | View dataset โ |
| ๐ธ๐ฐ SK | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Slovakia) | Annual | View dataset โ |
| ๐น๐ท TR | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangrp3 (Turkey) | Annual | View dataset โ |
| ๐บ๐ธ US | FBI Crime Data Explorer | Annual | View dataset โ |
| ๐ฟ๐ฆ South Africa | South African Police Service (SAPS) โ Crime Statistics (via afrith/crime-stats) | Quarterly | View dataset โ |
Verification
Users can verify any data point by visiting the original government source linked on each zone page and on our Data Sources page. We encourage independent verification of any data used for research or decision-making.