Methodology
This page describes how Map of Crimes collects, processes, and presents crime statistics. Understanding the methodology is essential for interpreting the data correctly.
Data Collection
All crime statistics are sourced directly from official government statistical offices and law enforcement agencies. We use automated ETL (Extract, Transform, Load) converters for each country, fetching data from official APIs and open data portals. No third-party intermediaries or estimates are used.
Normalization & Categories
Each country publishes crime data using its own classification. We map these national categories into 5 standardized categories for consistent display:
- Homicide — intentional killing (murder, manslaughter)
- Robbery — theft with force or threat of force
- Theft — property crime without force (burglary, pickpocketing, vehicle theft)
- Sexual Assault — sexual offenses reported to police
- Assault — physical violence not resulting in death
- Drug Offenses — drug trafficking, possession, production, and related offenses
The exact source categories mapped to each standardized category are shown on each zone page under "Source Dataset Categories."
Rates per 100,000
Crime rates are calculated as: (crime count ÷ population) × 100,000. Population figures are sourced from the same or adjacent government statistical offices. The population reference year is noted per country.
Counting Units
Countries differ in what they count. Some count victims, others count incidents (cases), investigations, or police reports. This fundamentally affects comparability:
We display the counting unit for each country on zone pages and flag where this creates significant comparability issues.
Limitations
- Underreporting — official statistics reflect crimes reported to police, not all crimes committed. Reporting rates vary by crime type and country.
- Methodology differences — direct cross-country comparison is not recommended due to different counting methods, legal definitions, and reporting practices.
- Temporal lag — data may be delayed by months from the reporting period, depending on the source agency's publication schedule.
- Boundary changes — administrative boundaries may change over time, affecting year-over-year comparisons for some zones.
- Population accuracy — population figures may be estimates, especially at sub-municipal levels, which can affect rate calculations.
- Transient population bias — per-capita rates (per 100,000 residents) can overstate crime in zones with small resident populations but large daily visitor traffic (tourist districts, commuter hubs, airport zones). Crimes committed by or against non-residents are counted in the zone but divided only by the resident population, inflating the apparent rate. For example, a district with 15,000 residents but 300,000 daily visitors may show dramatically higher rates than its actual risk level suggests. Consider this when interpreting data for high-traffic zones.
Update Schedule by Country
Data freshness varies by country based on how frequently each government source publishes updates:
| Country | Source Agency | Update Frequency | Official Dataset |
|---|---|---|---|
| 🇦🇹 AT | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Austria) | Annual | View dataset → |
| 🇦🇺 AU | Australian Bureau of Statistics - Recorded Crime - Victims | Annual | View dataset → |
| 🇧🇪 BE | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Belgium) | Annual | View dataset → |
| 🇧🇬 BG | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Bulgaria) | Annual | View dataset → |
| 🇨🇦 CA | Toronto Police Service — Neighbourhood Crime Rates Open Data | Annual | View dataset → |
| 🇨🇭 Switzerland | Swiss Federal Statistical Office (BFS) — Police Crime Statistics (PKS) | Annual | View dataset → |
| 🇨🇴 Colombia | Policía Nacional de Colombia / DIJIN & Ministerio de Defensa | Quarterly | View dataset → |
| 🇨🇿 Czech Republic | CZSO DataStat — Registered Crime Statistics (KRI10-KRI16) | Annual | View dataset → |
| 🇩🇪 Germany | BKA Polizeiliche Kriminalstatistik (PKS) — Kreise Falltabellen | Annual | View dataset → |
| 🇩🇰 DK | Statistics Denmark StatBank (STRAF11 + FOLK1A) | Quarterly | View dataset → |
| 🇪🇨 Ecuador | INEC — Cifras de Seguridad (Comisión Especial de Estadística de Seguridad, Justicia, Crimen y Transparencia) | Monthly | View dataset → |
| 🇪🇸 ES | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Spain) | Annual | View dataset → |
| 🇫🇮 Finland | Statistics Finland — Offences by ICCS classification & municipality | Annual | View dataset → |
| 🇫🇷 France | SSMSI — Service Statistique Ministériel de la Sécurité Intérieure | Annual | View dataset → |
| 🇬🇧 GB | data.police.uk — Home Office / Police Forces (Bulk CSV) | Monthly | View dataset → |
| 🇭🇷 HR | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Croatia) | Annual | View dataset → |
| 🇭🇺 HU | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Hungary) | Annual | View dataset → |
| 🇮🇪 IE | Central Statistics Office (CSO) — Recorded Crime Incidents (CJQ06) by Garda Division | Quarterly | View dataset → |
| 🇮🇹 Italy | ISTAT — Delitti denunciati dalle forze di polizia all'autorità giudiziaria | Annual | View dataset → |
| 🇲🇽 Mexico | SESNSP Incidencia Delictiva Municipal | Monthly | View dataset → |
| 🇳🇱 Netherlands | CBS Registered Crimes + Homicide Deaths | Annual | View dataset → |
| 🇳🇴 Norway | Statistics Norway (SSB) — Offences reported to the police | Annual | View dataset → |
| 🇵🇪 Peru | MININTER — Denuncias Policiales (SIDPOL) | Monthly | View dataset → |
| 🇵🇱 Poland | GUS BDL — Przestępstwa stwierdzone (Ascertained Crimes) | Annual | View dataset → |
| 🇵🇹 Portugal | INE / DGPJ — Registered crimes by NUTS-2024 municipality & crime category | Annual | View dataset → |
| 🇷🇴 RO | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Romania) | Annual | View dataset → |
| 🇸🇪 Sweden | Kolada (Brå + SCB) — Per-kommun crime rates and population | Annual | View dataset → |
| 🇸🇰 SK | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangroup (Slovakia) | Annual | View dataset → |
| 🇹🇷 TR | Eurostat crim_gen_reg + crim_off_cat + demo_r_pjangrp3 (Turkey) | Annual | View dataset → |
| 🇺🇸 US | FBI Crime Data Explorer | Annual | View dataset → |
| 🇿🇦 South Africa | South African Police Service (SAPS) — Crime Statistics (via afrith/crime-stats) | Quarterly | View dataset → |
Verification
Users can verify any data point by visiting the original government source linked on each zone page and on our Data Sources page. We encourage independent verification of any data used for research or decision-making.