🇫🇷 Var — Kriminalitätsstatistik
Überblick
Die Kriminalitätsrate von Var liegt bei 2.431,7 pro 100K (27.218 insgesamt), nahe am Durchschnitt von Provence-Alpes-Côte d'Azur (2.991,2). Rang 4. unter 6 Kreise. Die am häufigsten gemeldete Deliktskategorie ist Diebstahl.
Aufschlüsselung nach Kategorie
| Kategorie | Anzahl | Rate pro 100K | Einheit |
|---|---|---|---|
| Diebstahl | 9.960 | 889,8 | Opfer |
| Körperverletzung | 8.032 | 717,6 | Opfer |
| Drogendelikte | 6.752 | 603,2 | Vorfälle |
| Sexualdelikt | 1.815 | 162,2 | Opfer |
| Raub | 633 | 56,6 | Vorfälle |
| Tötungsdelikt | 26 | 2,3 | Opfer |
Kategorien des Quelldatensatzes
Jede Kategorie oben fasst die folgenden Originaldaten des Quelldatensatzes zusammen:
Tötungsdelikt
Homicides are counted as victims (personnes décédées). Data sourced from 'Homicides' indicator in SSMSI dataset.
- Homicides
Hinweis: NOT available at commune level (level 3) — SSMSI suppresses homicide data at commune granularity due to small numbers and identifiability risk.
Raub
Faits constatés — recorded criminal events (coups/vols). Robbery counts incidents, not victims, unlike most other French crime categories.
- Armed robbery (Vols avec armes)
- Violent robbery without weapon (Vols violents sans arme)
Hinweis: Sum of armed robbery and violent robbery without weapon. Counted as incidents (faits constatés), NOT victims.
Diebstahl
Vols sans violence contre des personnes — counted by victim. Non-violent theft from persons.
- Non-violent theft from persons (Vols sans violence contre des personnes)
Sexualdelikt
Violences sexuelles — counted by victim. Includes rape, sexual assault, and sexual harassment.
- Sexual violence (Violences sexuelles)
Körperverletzung
Physical violence counted by victim. Sum of intrafamilial and extrafamilial physical violence.
- Domestic physical violence (Violences physiques intrafamiliales)
- Non-domestic physical violence (Violences physiques hors cadre familial)
Hinweis: Sum of domestic (intrafamiliales) and non-domestic (hors cadre familial) physical violence. Both counted by victim.
Drogendelikte
Faits constatés — usage et trafic de stupéfiants (drug use and trafficking incidents)
- Drug use (Usage de stupéfiants)
- Drug trafficking (Trafic de stupéfiants)
Hinweis: Sum of drug use and drug trafficking incidents. Maps to ICCS 0601+0602.
Nicht erfasst
Die folgenden Kategorien des Quelldatensatzes sind in den oben genannten Statistiken nicht enthalten:
- Residential burglaries (Cambriolages de logement) — Property crime against buildings, not theft from person
- Vehicle theft (Vols de véhicules) — Property crime against objects, not persons
- Theft from vehicles (Vols dans les véhicules) — Property crime against objects
- Theft of vehicle accessories (Vols d'accessoires sur véhicules) — Property crime against objects
- Intentional destruction and damage (vandalism) (Destructions et dégradations volontaires) — Vandalism — not mapped to any of the 5 categories
- Fraud / swindles (Escroqueries) — Financial crime — not mapped
- Intentional blows and injuries (aggregate) (Coups et blessures volontaires) — Broader aggregate indicator — overlaps with mapped physical violence sub-indicators
Nicht alle Straftatenarten des Quelldatensatzes sind in den oben genannten Kategorien enthalten. Nur die aufgelisteten Kategorien werden erfasst.
Teilgebiete in Var
| Gebiet | Einwohner | Straftaten gesamt | Rate pro 100K |
|---|---|---|---|
| Saint-Tropez | 3.586 | 449 | 12.520,9 |
| Cavalaire-sur-Mer | 7.895 | 335 | 4.243,2 |
| Ramatuelle | 1.889 | 80 | 4.235,0 |
| Gassin | 2.674 | 111 | 4.151,1 |
| Grimaud | 4.557 | 182 | 3.993,9 |
| Le Lavandou | 6.431 | 256 | 3.980,7 |
| Brignoles | 17.846 | 703 | 3.939,3 |
| Toulon | 180.834 | 6.537 | 3.614,9 |
| Fréjus | 58.499 | 1.994 | 3.408,6 |
| Hyères | 55.384 | 1.802 | 3.253,7 |
| Bandol | 8.263 | 253 | 3.061,8 |
| La Croix-Valmer | 3.832 | 114 | 2.975,0 |
| La Seyne-sur-Mer | 62.905 | 1.846 | 2.934,6 |
| La Farlède | 9.745 | 281 | 2.883,5 |
| Les Arcs | 7.844 | 224 | 2.855,7 |
| Cogolin | 12.076 | 333 | 2.757,5 |
| Puget-sur-Argens | 8.473 | 232 | 2.738,1 |
| Sainte-Maxime | 14.394 | 386 | 2.681,7 |
| Le Muy | 9.882 | 253 | 2.560,2 |
| La Valette-du-Var | 23.660 | 558 | 2.358,4 |
| Saint-Raphaël | 36.632 | 857 | 2.339,5 |
| La Londe-les-Maures | 11.010 | 250 | 2.270,7 |
| Draguignan | 40.789 | 919 | 2.253,1 |
| Saint-Cyr-sur-Mer | 11.668 | 257 | 2.202,6 |
| Ollioules | 14.320 | 301 | 2.102,0 |
| Vidauban | 12.712 | 265 | 2.084,6 |
| Roquebrune-sur-Argens | 15.006 | 307 | 2.045,9 |
| La Garde | 26.316 | 535 | 2.033,0 |
| Tourrettes | 2.920 | 59 | 2.020,6 |
| Bormes-les-Mimosas | 8.361 | 162 | 1.937,6 |
| Salernes | 3.812 | 70 | 1.836,3 |
| Saint-Maximin-la-Sainte-Baume | 17.691 | 320 | 1.808,8 |
| Sanary-sur-Mer | 17.938 | 320 | 1.783,9 |
| Le Thoronet | 2.636 | 46 | 1.745,1 |
| Fayence | 6.024 | 105 | 1.743,0 |
| Trans-en-Provence | 6.595 | 114 | 1.728,6 |
| Cuers | 12.841 | 220 | 1.713,3 |
| Solliès-Pont | 12.210 | 202 | 1.654,4 |
| Le Luc | 11.124 | 184 | 1.654,1 |
| Le Cannet-des-Maures | 4.866 | 79 | 1.623,5 |
| Barjols | 2.995 | 48 | 1.602,7 |
| Aups | 2.254 | 36 | 1.597,2 |
| Carcès | 3.407 | 54 | 1.585,0 |
| Bauduen | 318 | 5 | 1.572,3 |
| Six-Fours-les-Plages | 36.843 | 572 | 1.552,5 |
| Le Pradet | 10.582 | 156 | 1.474,2 |
| Vinon-sur-Verdon | 4.387 | 64 | 1.458,9 |
| Carnoules | 4.120 | 60 | 1.456,3 |
| Le Beausset | 10.098 | 145 | 1.435,9 |
| Le Castellet | 5.992 | 84 | 1.401,9 |
| Montauroux | 6.787 | 95 | 1.399,7 |
| Lorgues | 9.803 | 137 | 1.397,5 |
| Besse-sur-Issole | 3.123 | 42 | 1.344,9 |
| Carqueiranne | 9.412 | 125 | 1.328,1 |
| La Crau | 19.416 | 255 | 1.313,4 |
| Pignans | 4.767 | 62 | 1.300,6 |
| Rayol-Canadel-sur-Mer | 644 | 8 | 1.242,2 |
| Rocbaron | 5.489 | 66 | 1.202,4 |
| Flassans-sur-Issole | 3.661 | 44 | 1.201,9 |
| Saint-Mandrier-sur-Mer | 6.064 | 72 | 1.187,3 |
| Collobrières | 1.813 | 21 | 1.158,3 |
| Le Plan-de-la-Tour | 3.068 | 35 | 1.140,8 |
| Tourves | 5.220 | 59 | 1.130,3 |
| Gonfaron | 4.349 | 49 | 1.126,7 |
| La Garde-Freinet | 1.848 | 20 | 1.082,3 |
| Callian | 3.794 | 40 | 1.054,3 |
| Garéoult | 5.579 | 56 | 1.003,8 |
| Plan-d'Aups-Sainte-Baume | 2.430 | 23 | 946,5 |
| Rians | 4.245 | 38 | 895,2 |
| Pierrefeu-du-Var | 6.084 | 52 | 854,7 |
| Montferrat | 1.720 | 14 | 814,0 |
| Le Val | 4.257 | 34 | 798,7 |
| Seillans | 2.852 | 21 | 736,3 |
| Flayosc | 4.514 | 33 | 731,1 |
| La Motte | 3.050 | 19 | 623,0 |
| Villecroze | 1.504 | 9 | 598,4 |
| Régusse | 2.403 | 14 | 582,6 |
| Le Revest-les-Eaux | 4.046 | 22 | 543,8 |
| Forcalqueiret | 3.353 | 17 | 507,0 |
| Saint-Zacharie | 5.877 | 29 | 493,5 |
| La Verdière | 1.674 | 8 | 477,9 |
| La Cadière-d'Azur | 5.657 | 26 | 459,6 |
| La Roquebrussanne | 2.199 | 10 | 454,8 |
| Puget-Ville | 4.568 | 20 | 437,8 |
| Solliès-Toucas | 6.087 | 26 | 427,1 |
| Rougiers | 1.700 | 7 | 411,8 |
| Les Adrets-de-l'Estérel | 2.780 | 10 | 359,7 |
| Nans-les-Pins | 5.090 | 18 | 353,6 |
| Bras | 2.617 | 9 | 343,9 |
| Pourrières | 5.620 | 19 | 338,1 |
| Saint-Julien | 2.399 | 7 | 291,8 |
| Saint-Paul-en-Forêt | 1.747 | 5 | 286,2 |
| Solliès-Ville | 2.532 | 7 | 276,5 |
| Bagnols-en-Forêt | 3.049 | 8 | 262,4 |
| Néoules | 2.956 | 7 | 236,8 |
| Signes | 3.126 | 6 | 191,9 |
| Figanières | 2.683 | 5 | 186,4 |
| Tavernes | 1.444 | 0 | 0,0 |
| Tourtour | 583 | 0 | 0,0 |
| Tanneron | 1.723 | 0 | 0,0 |
| Taradeau | 1.899 | 0 | 0,0 |
| Claviers | 720 | 0 | 0,0 |
| Varages | 1.170 | 0 | 0,0 |
| Artigues | 286 | 0 | 0,0 |
| Montfort-sur-Argens | 1.464 | 0 | 0,0 |
| La Celle | 1.647 | 0 | 0,0 |
| La Môle | 1.502 | 0 | 0,0 |
| Baudinard-sur-Verdon | 237 | 0 | 0,0 |
| Callas | 2.069 | 0 | 0,0 |
| Fox-Amphoux | 501 | 0 | 0,0 |
| Ollières | 638 | 0 | 0,0 |
| Trigance | 221 | 0 | 0,0 |
| Comps-sur-Artuby | 346 | 0 | 0,0 |
| La Roque-Esclapon | 253 | 0 | 0,0 |
| Moissac-Bellevue | 309 | 0 | 0,0 |
| Bargemon | 1.434 | 0 | 0,0 |
| La Martre | 221 | 0 | 0,0 |
| Mons | 873 | 0 | 0,0 |
| Aiguines | 272 | 0 | 0,0 |
| La Bastide | 215 | 0 | 0,0 |
| Châteauvieux | 73 | 0 | 0,0 |
| Châteauvert | 144 | 0 | 0,0 |
| Sillans-la-Cascade | 783 | 0 | 0,0 |
| Esparron | 370 | 0 | 0,0 |
| Les Salles-sur-Verdon | 235 | 0 | 0,0 |
| Vins-sur-Caramy | 936 | 0 | 0,0 |
| Brue-Auriac | 1.456 | 0 | 0,0 |
| Ginasservis | 2.036 | 0 | 0,0 |
| Brenon | 21 | 0 | 0,0 |
| Seillons-Source-d'Argens | 2.717 | 0 | 0,0 |
| Montmeyan | 595 | 0 | 0,0 |
| Bargème | 214 | 0 | 0,0 |
| Belgentier | 2.387 | 0 | 0,0 |
| Saint-Antonin-du-Var | 808 | 0 | 0,0 |
| Riboux | 51 | 0 | 0,0 |
| Saint-Martin-de-Pallières | 271 | 0 | 0,0 |
| Pourcieux | 1.564 | 0 | 0,0 |
| Artignosc-sur-Verdon | 278 | 0 | 0,0 |
| Le Bourguet | 47 | 0 | 0,0 |
| Ampus | 894 | 0 | 0,0 |
| Vérignon | 8 | 0 | 0,0 |
| Sainte-Anastasie-sur-Issole | 2.138 | 0 | 0,0 |
| Mazaugues | 894 | 0 | 0,0 |
| Châteaudouble | 476 | 0 | 0,0 |
| Évenos | 2.406 | 0 | 0,0 |
| Cabasse | 1.985 | 0 | 0,0 |
| Camps-la-Source | 1.920 | 0 | 0,0 |
| Correns | 891 | 0 | 0,0 |
| Cotignac | 2.166 | 0 | 0,0 |
| Méounes-lès-Montrieux | 2.260 | 0 | 0,0 |
| Les Mayons | 625 | 0 | 0,0 |
| Entrecasteaux | 1.132 | 0 | 0,0 |
| Pontevès | 764 | 0 | 0,0 |
Angrenzende Gebiete
Datenhinweis
Quelle: SSMSI — Service Statistique Ministériel de la Sécurité Intérieure Lizenziert unter Licence Ouverte v2.
Die Daten können einen Verzug von bis zu 12 Monaten gegenüber dem Berichtszeitraum aufweisen.
Abdeckung: Recorded crime (faits constatés) by police and gendarmerie. Commune values < 6 are suppressed. Coverage: metropolitan France + DROM.
Hinweise zur Datenqualität
- ⚠️ WarnungMixed counting units across categoriesDisplay counting unit per category in the UI. Flag robbery as 'incidents' while other categories show 'victims'.
- ⚠️ WarnungHomicide not available at commune levelNote on commune pages: 'Homicide data is not available at commune level due to statistical suppression.'
- ⚠️ WarnungCommune values below 6 are suppressedNote on commune pages: 'Values below 6 are suppressed for privacy. Actual counts may be slightly higher.'
ℹ️ Hinweis (2)
- ~35K communes — large volume with many small populationsConsider showing a stability warning on commune pages with population < 1,000.
- Population data from 2021 INSEE census used for 2024 crime dataNote in UI: 'Rates based on 2021 population estimates.'
Diese Daten zitieren
Verwenden Sie die folgende Zitation, wenn Sie auf diese Daten verweisen:
Map of Crimes. (2024). Var — Kriminalitätsstatistik. Abgerufen am 17. April 2026, von https://mapofcrimes.com/de/crime/france/provence-alpes-cote-d-azur/var/ "Var — Kriminalitätsstatistik." Map of Crimes, 2024, mapofcrimes.com/de/crime/france/provence-alpes-cote-d-azur/var/. Abgerufen am 17. Apr. 2026. @misc{mapofcrimes2024var,
author = {{Map of Crimes}},
title = {Var — Kriminalitätsstatistik},
year = {2024},
url = {https://mapofcrimes.com/de/crime/france/provence-alpes-cote-d-azur/var/},
urldate = {2026-04-17},
note = {Online crime statistics dataset}
}